Choose which categories of cookies you allow.
Essential cookies enable core functionality of the website. Without these cookies the website can not function properly.
Essential
Necessary cookies enable core functionality of the website. Without these cookies the website can not function properly. They help to make a website usable by enabling basic functionality.
| Cookie Name | Cookie Provider | Cookie Description | Cookie Lifetime | Cookie Type |
|---|---|---|---|---|
| PHPSESSID | Magento | To store the logged in user's username and a 128bit encrypted key.This information is required to allow a user to stay logged in to a web sitewithout needing to submit their username and password for each page visited. Without this cookie, a user is unabled to proceed to areas of the web site that require authenticated access. | 180s | 1st Party |
| private_content_version | Magento | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server. | 300s | 1st Party |
| persistent_shopping_cart | Magento | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper. | 1200s | 1st Party |
| form_key | Magento | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery (CSRF). | 380s | 1st Party |
| store | Magento | Tracks the specific store view / locale selected by the shopper. | 2400s | 1st Party |
| login_redirect | Magento | Preserves the destination page the customer was navigating to before being directed to log in. | 300s | 1st Party |
| mage-messages | Magento | Tracks error messages and other notifications that are shown to the user, such as the cookie consent message, and various error messages, The message is deleted from the cookie after it is shown to the shopper. | 80s | 1st Party |
| mage-cache-storage | Magento | Local storage of visitor-specific content that enables e-commerce functions. | 1200s | 1st Party |
| mage-cache-storage-section-invalidation | Magento | Forces local storage of specific content sections that should be invalidated. | 740s | 1st Party |
| mage-cache-sessid | Magento | The value of this cookie triggers the cleanup of local cache storage. | 3700s | 1st Party |
| product_data_storage | Magento | Stores configuration for product data related to Recently Viewed / Compared Products. | 4000s | 1st Party |
| user_allowed_save_cookie | Magento | Indicates if the shopper allows cookies to be saved. | 2800s | 1st Party |
| mage-translation-storage | Magento | Stores translated content when requested by the shopper. | 7000s | 1st Party |
| mage-translation-file-version | Magento | Stores the file version of translated content. | 460s | 1st Party |
| section_data_ids | Magento | Stores customer-specific information related to shopper-initiated actions such as display wish list, checkout information, etc. | 2600s | 1st Party |
Marketing cookies are used to track and collect visitors actions on the website.
Marketing
Marketing cookies are used to track and collect visitors actions on the website. Cookies store user data and behaviour information, which allows advertising services to target more audience groups. Also more customized user experience can be provided according to collected information.
| Cookie Name | Cookie Provider | Cookie Description | Cookie Lifetime | Cookie Type |
|---|---|---|---|---|
| recently_viewed_product | Magento | Stores product IDs of recently viewed products for easy navigation. | 1500s | 1st Party |
| recently_viewed_product_previous | Magento | Stores product IDs of recently previously viewed products for easy navigation. | 1200s | 1st Party |
| recently_compared_product | Magento | Stores product IDs of recently compared products. | 1200s | 1st Party |
| recently_compared_product_previous | Magento | Stores product IDs of previously compared products for easy navigation. | 1500s | 1st Party |
A set of cookies to collect information and report about website usage statistics.
Google Analytics
A set of cookies to collect information and report about website usage statistics without personally identifying individual visitors to Google.
| Cookie Name | Cookie Provider | Cookie Description | Cookie Lifetime | Cookie Type |
|---|---|---|---|---|
| _ga | Google Analytics | Used to distinguish users. | 8000s | 3rd Party |
| _gid | Google Analytics | Used to distinguish users. | 7500s | 3rd Party |
| _gat | Google Analytics | Used to throttle request rate. | 7000s | 3rd Party |
You Get Free Shipping
You are only $75.00 away from Free Shipping
You Get Free Shipping
Shipping discount applies to customers without negotiated freight terms that pay list price and is only valid for orders shipped within the continental United States. Customers that ship to Hawaii, Alaska or Puerto Rico will receive 50% off of their UPS Ground shipping, that is the maximum shipping discount given for these states.
This offer is not valid for items sent Second Day Air or Next Day Air.
To verify freight terms, please contact Magid Glove & Safety at (800) 867-1083.
CloseGet help from our experts
800-867-1083
Office hours
8:30-5:00 PM Central
Streamline your safety program. Partner with Magid today.








